This closing chapter supports all readers: concise definitions, first-line troubleshooting, and a placeholder contact table your organisation must fill in before publishing this manual internally or on a wiki.
| Term | Meaning in this manual |
|---|---|
| Portal / application | CrewTech Portal — the web UI described in this manual. |
| Route | URL path after your hostname (for example /my-tasks). |
| Locale | Geographic or organisational scope for data (often a short code on management pages). Usually comes from the personnel record. |
| Role | Application authorisation group (Applicant, User, Supervisor, Manager, Admin — exact set configured by IT). |
| Personnel record | Your HR / roster master record in the organisation database backing the portal. |
| Certificate | Uploaded evidence of a qualification, training, or governance requirement. |
| Clinical document type | A row in Solution options → Clinical documents defining a required or optional certificate class. |
| Shift booking | Self-service action on Available shifts to take an open line. |
| Compliance | Rules and evidence that prove safe and legal operation (certs, reads, audits). |
| Acknowledgement | Record that a user read a controlled document or memo. |
| Risk register | Manager/Admin list of organisational risks and scores at /risks. |
| Incident (governance) | Recorded safety or quality event investigated under /incidents (see chapter 17). |
| Staff record | Manager/supervisor hub for one colleague at /manager/personnel/record/{guid} — not the same as My details. |
| Dry run | Import or migration step that validates without applying. |
| Symptom | Things to check |
|---|---|
| Menu item missing | Your role (Applicant vs staff vs manager). Ask IT to confirm role mapping. |
| Empty lists | Wrong locale on your personnel record; wrong date filter; no data yet for that module. |
| Cannot book shift | Certificates missing or not validated; memos unsigned; leave same day; already on shift; Applicant status. See chapter 6. |
| Upload rejected | File type or size; illegible scan; wrong expiry; wrong document for type — read validator message. |
| “Access denied” | Deep link to a page outside your role; ask for updated bookmark to Home. |
| Spinning / connection lost | Network drop; try reload; try another browser; check corporate VPN. |
| Wrong name on profile | HR master data — request correction; do not use another user’s login. |
If none of these apply, capture a screenshot, the approximate time (with timezone), and the route you were on, then use the contacts in section 16.4.
Replace the placeholder rows with real teams, hours, and ticket systems.
| Need | Contact | Hours / SLA | How to reach |
|---|---|---|---|
| Login / MFA / account locked | [Your IT service desk] | ||
| Role or access to a menu | [Your IT or identity team] | ||
| Roster wrong, shift swap, leave | [Your rostering team] | ||
| Pay / contract | [Your HR team] | ||
| Clinical governance, scope, certs | [Your clinical governance lead] | ||
| Safeguarding or serious incident | [Your safeguarding / on-call number] | Use 999 / emergency services if life at risk | |
| Vehicle defect, fleet safety | [Your fleet manager] | ||
| Portal bug or error message | [Your IT applications team] |
| Item | Value |
|---|---|
| Title | CrewTech Portal — User Manual |
| Location | Docs/user-manual/ in the CrewTech Portal repository |
| Maintainer | [Assign owner name] |
| Review cadence | [e.g. Annual or after each major release] |